The following Spring 2025 Fuqua (Daytime MBA) courses are open to enrollment requests by MEM students
Spring 2025 Session 1 (Jan. 16, 2025-Feb. 25, 2025)* Will Satisfy MEM Elective Requirement
- If it says “Yes if taking for Credit/No if auditing” – MEM approves it if the course is taken for credit, If it is taken for Auditing it is not approved by MEM. In that case, the student can Audit it but it won’t be counted towards MEM degree.
Spring semester | Subject | Catalog | Section | Description | Class NBr | Days | Start Time | End Time | Room | Faculty | Credits | Approved as MEM Elective? | Special Notes |
Spring 1 | ACCOUNTG | 597 | 301 | FINANCIAL STATEMENT ANLY | 8478 | MTH | 10:30:00 AM | 12:45:00 PM | Gen Motors | Vashishtha, Rahul | 3 | Yes | No Audit requests. |
Spring 1 | ACCOUNTG | 597 | 302 | FINANCIAL STATEMENT ANLY | 8479 | MTH | 1:45:00 PM | 4:00:00 PM | Gen Motors | Vashishtha, Rahul | 3 | Yes | No Audit requests. |
Spring 1 | ACCOUNTG | 597 | 303 | FINANCIAL STATEMENT ANLY | 8480 | MTH | 4:15:00 PM | 5:30:00 PM | Gen Motors | Vashishtha, Rahul | 3 | Yes | No Audit requests. |
Spring 1 | FINANCE | 648 | 301 | DERIVATIVES | 8587 | MTH | 4:15:00 PM | 6:30:00 PM | Mosler | Khorrami, Paymon R | 3 | Yes if taking for Credit/No if auditing | Audit requests accepted. |
Spring 1 | FUQINTRD | 697 | 301 | INNOVATION AND CRYPTOVENTURES | 8483 | TF | 10:30:00 AM | 12:45:00 PM | Rand | Harvey, Campbell R | 3 | Yes | No Audit requests.
Conflicts with seminar/not option for 1st year students |
Spring 1 | FUQINTRD | 697 | 302 | INNOVATION AND CRYPTOVENTURES | 8484 | TF | 1:45:00 PM | 4:00:00 PM | Rand | Harvey, Campbell R | 3 | Yes | No Audit requests. |
Spring 1 | HLTHMGMT | 711 | 301 | HEALTHCARE MARKETS | 8469 | TF | 10:30:00 AM | 12:45:00 PM | 2008 MBA | Eyring, Henry C | 3 | Yes if taking for Credit/No if auditing | Conflicts with seminar/not option for 1st year students |
Spring 1 | HLTHMGMT | 711 | 302 | HEALTHCARE MARKETS | 8470 | TF | 1:45:00 PM | 4:00:00 PM | 2008 MBA | Eyring, Henry C | 3 | Yes if taking for Credit/No if auditing | |
Spring 1 | MGRECON | 784 | 301 | ART & APPLICATION GAME THEORY | 8334 | TF | 10:30:00 AM | 12:45:00 PM | Gen Motors | McAdams, David L | 3 | Yes | No Audit requests.
Conflicts with seminar/not option for 1st year students |
Session 1 courses are open to enrollment requests but will NOT count towards your MEM elective requirements:
Spring Semester | Subject | Catalog | Section | Description | Class Nbr | Days | Start Time | End Time | Room | Faculty | No of credits | MEM Approved or not | Special Notes |
Spring 1 | ACCOUNTG | 591 | 301 | MANAGERIAL ACCOUNTING | 8439 | MTH | 4:15:00 PM | 6:30:00 PM | Rand | Ferracuti, Elia | 3 | Not approved to count towards MEM elective | No audit requests |
Spring 1 | ACCOUNTG | 601 | 301 | TAX/GLOBAL MGT DECISIONS | 8477 | TF | 1:45:00 PM | 4:00:00 PM | Formica | Dyreng, Scott D | 3 | Not approved to count towards MEM elective | No audit requests |
*consult course syllabus for final exam date
Spring 2025 Session 2 (March 17-April 25, 2025)* Will Satisfy MEM Elective Requirement
Will Satisfy MEM Elective Requirement
Spring Semester | Subject | Catalog | Section | Description | Class Nbr | Days | Start Time | End Time | Room | Faculty | No of credits | MEM Approved or not | Special Notes | |
Spring 2 | FINANCE | 647 | 401 | INVESTMENT | 8714 | MTH | 10:30:00 AM | 12:45:00 PM | Gen Motors | Duarte Pacheco Clara, Nuno | 3 | Yes | No audit requests | |
Spring 2 | FINANCE | 647 | 402 | INVESTMENT | 8715 | MTH | 1:45:00 PM | 4:00:00 PM | Gen Motors | Duarte Pacheco Clara, Nuno | 3 | Yes | No audit requests | |
Spring 2 | FINANCE | 647 | 403 | INVESTMENT | 8716 | MTH | 4:15:00 PM | 6:30:00 PM | Gen Motors | Duarte Pacheco Clara, Nuno | 3 | Yes | No audit requests | |
Spring 2 | HLTHMGMT | 717 | 401 | BIOTECH AND PHARMA STRATEGY | 8392 | TF | 10:30:00 AM | 12:45:00 PM | Connally | Ridley, David Blaine | 3 | Yes | Conflicts with seminar/not option for 1st year students; no audit requests | |
Spring 2 | HLTHMGMT | 717 | 402 | BIOTECH AND PHARMA STRATEGY | 8398 | TF | 1:45:00 PM | 4:00:00 PM | Connally | Ridley, David Blaine | 3 | Yes | No audit requests | |
Spring 2 | MGRECON | 788 | 401 | COMPETITIVE ANALYSIS | 8446 | MTH | 1:45:00 PM | 4:00:00 PM | Formica | Brent, Jason Samuel | 3 | Yes if taking for Credit/No if auditing | ||
Spring 2 | OPERATNS | 828 | 401 | VALUE CHAIN INNO BUS PROCESSES | 8717 | MTH | 10:30:00 AM | 12:45:00 PM | Rand | Keskin, Nuri Bora | 3 | Yes | No audit requests | |
Spring 2 | OPERATNS | 828 | 402 | VALUE CHAIN INNO BUS PROCESSES | 8718 | MTH | 1:45:00 PM | 4:00:00 PM | Rand | Keskin, Nuri Bora | 3 | Yes | No audit requests | |
Strategy 845.401: Entrepreneurial Execution- Professor Fjeld is not accepting MEM requests this semester.
Session 2 courses are open to enrollment requests but will NOT count towards your MEM elective requirements:
Spring Semester | Subject | Catalog | Section | Description | Class Nbr | Days | Start Time | End Time | Room | Faculty | No of credits | MEM Approved or not | Special Notes | ||
Spring 2 | MANAGEMT | 748 | 401 | DIVERSITY & TALENT MGT | 8441 | MTH | 8:00:00 AM | 10:15:00 AM | Gen Motors | Holmes, Jeanne J | 3 | No | No audit requests | ||
Spring 2 | MARKETNG | 807 | 401 | MARKETING STRATEGY | 8709 | MTH | 8:00:00 AM | 10:15:00 AM | Formica | Bowman, Douglas | 3 | No | Audit requests accepted | ||
Spring 2 | MARKETNG | 807 | 402 | MARKETING STRATEGY | 8710 | MTH | 10:30:00 AM | 12:45:00 PM | Formica | Bowman, Douglas | 3 | No | Audit requests accepted | ||
Spring 2 | MGMTCOM | 570 | 401 | EFFECTIVE ADVOCACY | 8707 | TF | 8:00:00 AM | 10:15:00 AM | Seminar E | Howell, Christine B | 2 | No | Audit requests accepted | ||
Spring 2 | MGMTCOM | 570 | 402 | EFFECTIVE ADVOCACY | 8708 | TF | 10:30:00 AM | 12:45:00 PM | Seminar E | Howell, Christine B | 2 | No | Conflicts with seminar/not option for 1st year students; Audit requests accepted | ||
Spring 2 | MGMTCOM | 571 | 401 | PROFESSIONAL PROJ COMM | 8454 | MTH | 10:30:00 AM | 12:45:00 PM | Seminar B | Edmondson, Cynthia P | 2 | No | No Audit Requests | ||
Spring 2 | MGMTCOM | 571 | 402 | PROFESSIONAL PROJ COMM | 8455 | MTH | 1:45:00 PM | 4:00:00 PM | Seminar B | Edmondson, Cynthia P | 2 | No | No Audit Requests | ||
Spring 2 | MGMTCOM | 572 | 401 | MANAGERIAL WRITING | 8350 | MTH | 10:30:00 AM | 12:45:00 PM | Seminar F | McCarthy, Daniel Joseph | 2 | No | No Audit Requests |
*consult course syllabus for final exam date