The conference will take place Monday, August 1 through Thursday, August 4 in Gross Hall, Ahmadieh Family Auditorium and the Energy Initiative Energy Hub Lobby. The meeting includes lunch and two coffee breaks daily.
The full conference program is available here.
Special Events
Monday, August 1
Welcome drinks reception at the JB Duke Hotel.Tuesday, August 2
Conference Dinner at Blue Devil Tower’s DeJoy Family Club.Wednesday, August 3
Nature Scavenger Hunt at the Sarah P. Duke Gardens and Culture Scavenger Hunt at Nasher Museum of Art. Industry Panel in the Devil’s Krafthouse at the ground floor of the Broadhead Center.Thursday, August 4
Lab Tours at the Duke Quantum Center and closing Happy Hour at One City Plaza Penthouse. Directions here.Start Time | End Time |
Session |
Chair | Presenter | Institution | Title |
8:15 | 8:50 | Registration | ||||
8:50 |
9:00 |
Opening Remarks |
M. Cetina | Duke University | ||
9:00 |
9:30 |
Scaling and Architectures + Networking |
N. Linke | J. Siverns | University of Maryland / Army Research Laboratory | Experiments with trapped ion quantum frequency conversion |
9:30 | 10:00 | Scaling and Architectures + Networking | N. Linke | B. Nichol | Oxford University | Entanglement-enhanced comparison of remote clocks and other quantum networking applications |
10:00 | 10:30 | Scaling and Architectures + Networking | N. Linke | R. Islam | University of Waterloo | Precise and programmable individual optical addressing for Yb+ and Ba+ qubits |
10:30 | 11:15 | AM Break | ||||
11:15 | 11:45 | New qub(d)its and gates | L. Feng | P. McMillin | UCLA | Metastable Qubit Operations in 171Yb+ |
11:45 | 12:15 | New qub(d)its and gates | L. Feng | C. Senko | University of Waterloo | High-dimensional qudits in Ba+ |
12:15 | 13:45 | Lunch | ||||
13:45 | 14:15 | Precision Measurement and Clocks | J. Dilling | D. Hume | NIST | Multi-ion logic spectroscopy |
14:15 | 14:45 | Precision Measurement and Clocks | J. Dilling | D. A. Craik | MIT | Evidence of two-source King nonlinearity in spectroscopic fifth-force search in Yb+ |
14:45 | 15:15 | Precision Measurement and Clocks | J. Dilling | Kia Boon Ng | CU Boulder | Probing physics beyond the Standard Model with the JILA eEDM experiments |
15:15 | 16:45 | Poster Session 1 | ||||
16:45 | 17:00 | Transit | ||||
17:00 | 18:30 | Reception |
Start Time | End Time |
Session |
Chair | Presenter | Institution | Title |
9:30 | 10:00 | Beyond Atomic Ions | T. Schaetz | Freiburg University | The onset of controlling atom-ion quantum effects via Feshbach resonances | |
10:00 | 10:30 | Beyond Atomic Ions | N. Yadav | UC Berkeley | Towards a Trapped Electron Quantum Computer | |
10:30 | 11:15 | AM Break & Conference Photo | ||||
11:15 | 11:45 | New qub(d)its and gates | C. Senko | C. Clark | Georgia Tech Research Institute | Ion trapping at GTRI: Ion trapping at GTRI: From high-fidelity gates to mass-spectrometry |
11:45 | 12:15 | New qub(d)its and gates | C. Senko | O. Katz | Duke University | Programmable interactions between spins and bosons in trapped ion systems |
12:15 | 13:45 | Lunch | ||||
13:45 | 14:15 | Quantum Computing and Simulation | M. Cetina | P. Richerme | Indiana University | Ion-Trap Quantum Simulations of Hydrogen-Bond Dynamics |
14:15 | 14:45 | Quantum Computing and Simulation | M. Cetina | C. Ryan-Anderson | Quantinuum | Quantum error correction using hybrid compute environment |
14:45 | 15:15 | Quantum Computing and Simulation | M. Cetina | K. Wright | IonQ | Benchmarking IonQ Quantum Computers using Alogorithmic Qubits |
15:15 | 17:15 | Poster Session 2 | ||||
17:15 | 18:00 | Transit to Dinner | ||||
18:00 | 20:00 | Dinner |
Start Time | End Time |
Session |
Chair | Presenter | Institution | Title |
9:00 |
9:30 |
Fabrication of New Traps, Increasing accessibility of Ion Trapping |
R. Clark | R. McConnell | Lincoln Laboratory | Ion Traps with Integrated Components for Quantum Sensing and Computing |
9:30 | 10:00 | Fabrication of New Traps, Increasing accessibility of Ion Trapping | R. Clark | S. Clark | Sandia National Laboratory | Progress and challenges of fabricated surface ion traps |
10:00 | 10:30 | Fabrication of New Traps, Increasing accessibility of Ion Trapping | R. Clark | A. Bautista Salvador | PTB | Fabrication, Integration and Future Standardization of Advanced Surface-Electrode Ion Traps |
10:30 | 11:15 | AM Break | ||||
11:15 | 11:35 | Hot Topic 1 | S. Clark | K. Arnold | National Univ. of Singapore | High accuracy assessment of a 176Lu+ frequency reference |
11:35 | 11:55 | Hot Topic 1 | S. Clark | A. Safavi-Naini | Univ. of Amsterdam | Novel universal gates using optical tweezers and electric fields |
11:55 | 12:15 | Hot Topic 1 | S. Clark | D. Allcock | Univ. of Oregon | Geometries and fabrication methods for 3D printing ion traps |
12:15 | 13:45 | Lunch | ||||
12:15 | 13:45 | Women in Ions Lunch | ||||
13:45 | 14:05 | Hot Topics 2 | Y. Yu | D. Kiesenhofer | Innsbruck University | Controlling two-dimensional crystals of up to 91 ions in a novel linear Paul trap |
14:05 | 14:25 | Hot Topics 2 | Y. Yu | W. Burton | Quantinuum | Transport of multispecies ion crystals through a junction |
14:25 | 15:10 | Transit to Garden / Museum | ||||
15:10 | 16:40 | Scavanger Hunts (Garden or Museum) | ||||
16:40 | 17:40 | Transit to Hotels | ||||
20:00 | 21:30 | Industry Session |
Start Time | End Time |
Session |
Chair | Presenter | Institution | Title |
9:00 | 9:30 | Quantum Computing and Simulation | C. Noel | G. Zarantonelo | NIST |
Coherently coupled mechanical oscillators in the quantum regime |
9:30 | 10:00 | Quantum Computing and Simulation | C. Noel | P. Schindler | Innsbruck University | Fault tolerant quantum computing in ion traps |
10:00 | 10:30 | Quantum Computing and Simulation | C. Noel | W. Morong | University of Maryland | Quantum simulations with long chains of trapped ions |
10:30 | 11:15 | AM Break | ||||
11:15 | 11:35 | Hot Topics 3 | M. Wójcik | M-Labs | The future of ARTIQ ecosystem | |
11:35 | 11:55 | Hot Topics 3 | L. Riesebos | Duke University | Modular software for real-time quantum control systems | |
11:55 | 13:25 | Lunch | ||||
13:25 | 14:15 | Transit to Chesterfield | ||||
14:15 | 16:15 | Chesterfield Lab Tours | ||||
16:15 | 16:45 | Walk to One City | ||||
16:45 | 18:15 | Happy Hour |
NACTI 2022 Program Committee
Marko Cetina (Duke University)
David Allcock (University of Oregon)
Ken Brown (Duke University)
Susan Clark (Sandia Nat’l Labs)
Rajibul Islam (University of Waterloo)
Chris Monroe (Duke University)
Crystal Noel (Duke University)
Crystal Senko (University of Waterloo)
Logistics
Margo Ginsberg (Duke Quantum Center)