Calendar at a Glance
Module # or Other Activity | Module Name | Prepare Due | Homework Due |
---|---|---|---|
01 | Python, Central tendency, & Jupyter Notebook | 8/29 (late due 9/09) | 9/03 (no tokens required for late submission) |
02 | Numpy & Pandas | 9/04 (late due 9/09) | 9/10 |
03 | Visualization | 9/11 | 9/17 |
04 | Data Wrangling | 9/18 | 9/24 |
05 | Probability | 9/25 | 10/01 |
Exam 1 | - | - | - |
06 | Combining Data | 10/09 | 10/15 |
07 | Statistical Inference | 10/16 | 10/22 |
Exam 2 | - | - | - |
08 | Prediction & Supervised Machine Learning | 10/30 | 11/05 |
09 | Databases and SQL | 11/06 | 11/12 |
Exam 3 | - | - | - |
Thanksgiving Break | - | - | - |
10 | Deep Learning | 11/27 | 12/03 |
Project week | - | - | - |
Exam Retakes | - | - | - |
Exam Schedule
Exam | Practicum | In-Person Exam | Practicum Update | Modules Covered |
---|---|---|---|---|
Exam 1 | 10/04 | 10/06 | 10/12 - 10/14 | 02, 03, 04 |
Exam 2 | 10/25 | 10/27 | 11/2 - 11/4 | 05, 06 |
Exam 3 | 11/15 | 11/17 | 11/30 - 12/2 | 07, 08 |
In-Person Exam Retakes | na | 12/14 (Final Exam slot) | na |
Project Schedule
Deliverable | Due |
---|---|
Group Formation form | 09/08 |
Initial Plan | 09/23 |
Proposal | 10/14 |
Prototype | 11/04 |
Final Report | 12/08 |
Video | 12/08 |