Course Calendar
January 2026 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
1
|
2
|
3
|
||||
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
[subscribe to course calendar]
Modules
| Module # | Module Name | Prepare Due | Homework Due |
|---|---|---|---|
| 01 | Python, Central tendency, & Jupyter Notebook | 1/16 | 1/22 |
| 02 | Numpy & Pandas | 1/23 | 1/29 |
| 03 | Probability | 1/30 | 2/05 |
| 04 | Data Wrangling | 2/06 | 2/12 |
| 05 | Statistical Inference | 2/20 | 2/26 |
| 06 | Combining Data | 2/27 | 3/05 |
| 07 | Databases and SQL | 3/06 | 3/20 |
| 08 | Visualization | 3/27 | 4/02 |
| 09 | Prediction & Supervised Machine Learning | 4/03 | 4/09 |
| 10 | Deep Learning | 4/10 | 4/16 |
Exam Schedule
| Exam | Start of Window | End of Window |
|---|---|---|
| Exam 1 | Part 1: 2/15 (only) Part 2: 2/16 | Part 2: 2/18 |
| Exam 2 & Exam 1 Retake | Exam 1 Part 1 Retake: 3/22 (only) Exam 2 & Exam 1 Part 2 Retake: 3/23 | Exam 2 & Exam 1 Part 2 Retake: 3/25 |
| Exam 3 & Exam 2 Retake | Exam 2 Retake: 4/19 Exam 3: 4/20 | 4/22 |
| Exam 3 Retake | 5/01 | 5/03 |
Project Schedule
| Deliverable | Due |
|---|---|
| Group Formation form | 2/10 |
| Initial Plan | 2/21 |
| Proposal | 3/05 |
| Prototype | 4/02 |
| Git Mental Model Help | N/A |
| Final Report | 4/26 |
| Video | 4/26 |