For the perfSONAR bandwidth tests run Jianan from 10/28/13 to 10/31/13 – I have calculated the following averages and standard deviations. I separated the results at a 5 Gbps (5000Mbps) level – results above 5000 are considered non-overlapping and results below 5000 are considered overlapping.
There are some surprising results – it appears there are a some cases where two hops is faster (on average) than one hop – but other results show that two hops is slower. Spreadsheet with data is here: SDN perfSONAR Rates #2
SDN01->SDN07 (1) | SDN01->SDN11 (1) | SDN01->SDN07 (2) | SDN01->SDN11 (2) | Notes | |
Averages | 2739.5 | 2817.2 | 8999.5 | 7771.6 | SDN01->SDN07 – One Hop |
Std Dev | 176.2 | 255.0 | 116.4 | 274.2 | SDN01->SDN11 – Two Hops |
SDN02->SDN05 (1) | SDN02->SDN09 (1) | SDN02->SDN05 (2) | SDN02->SDN09 (2) | ||
Average | 2734.3 | 2835.7 | 7967.7 | 7685.8 | SDN02->SDN05 – One Hop |
Std Dev | 165.4 | 252.8 | 280.1 | 315.5 | SDN02->SDN09 – Two Hops |
SDN03->SDN06 (1) | SDN03->SDN10 (1) | SDN03->SDN06 (2) | SDN03->SDN10 (2) | ||
Average | 4147.2 | 4184.7 | 7910.8 | 8406.4 | SDN03->SDN06 – One Hop |
Std Dev | 188.1 | 211.7 | 224.8 | 432.1 | SDN03->SDN10 – Two Hops |
SDN05->SDN01 (1) | SDN05->SDN09 (1) | SDN05->SDN01 (2) | SDN05->SDN09 (2) | ||
Average | 2937.5 | 3019.3 | 9056.3 | 9041.7 | SDN05->SDN01 – One Hop |
Std Dev | 182.2 | 249.6 | 103.9 | 106.6 | SDN05->SDN09 – One Hop |
SDN06->SDN02 (1) | SDN06->SDN10 (1) | SDN06->SDN02 (2) | SDN06->SDN10 (2) | ||
Average | 3022.1 | 3170.1 | 9005.1 | 8978.1 | SDN06->SDN02 – One Hop |
Std Dev | 272.9 | 388.8 | 121.1 | 347.2 | SDN06->SDN10 – One Hop |
SDN07->SDN03 (1) | SDN07->SDN11 (1) | SDN07->SDN03 (2) | SDN07->SDN11 (2) | ||
Average | 3682.3 | 3758.3 | 8733.7 | 8705.8 | SDN07->SDN03 – One Hop |
Std. Dev. | 187.1 | 226.8 | 125.1 | 114.4 | SDN07->SDN11 – One Hop |
SDN09->SDN03 (1) | SDN09->SDN07 (1) | SDN09->SDN03 (2) | SDN09->SDN07 (2) | ||
Average | 2754.4 | 2873.9 | 9073.2 | 7870.8 | SDN09->SDN03 – Two Hops, One borderline result >5000Mbps |
Std. Dev. | 174.6 | 307.0 | 125.2 | 294.1 | SDN09->SDN07 – One Hop |
SDN10->SDN01 (1) | SDN10->SDN05 (1) | SDN10->SDN01 (2) | SDN10->SDN05 (2) | ||
Average | 2708.0 | 2843.4 | 8119.0 | 7584.9 | SDN10->SDN01 – Two Hops |
Std. Dev. | 175.4 | 280.0 | 339.7 | 336.5 | SDN10->SDN05 – One Hop |
SDN11->SDN02 (1) | SDN11->SDN06 (1) | SDN11->SDN02 (2) | SDN11->SDN06 (2) | ||
Average | 4163.5 | 4160.7 | 8006.4 | 8740.1 | SDN11->SDN02 – Two Hops |
Std. Dev. | 196.7 | 232.8 | 234.7 | 131.6 | SDN11->SDN06 – One Hop |
Units | Mbps | ||||
SDNXX->SDNYY (1) – Denotes a result of <5000 Mbps – Overlapping Test | |||||
SDNXX->SDNYY (2) – Denotes a result of >5000 Mbps – Non Overlapping Test |