Postdoctoral Stipend Levels for Fiscal Year (FY) 2019
Career Level | Years of Experience | Stipend for FY 2020 | Monthly Stipend |
---|---|---|---|
Postdoctoral | 0 | $52,704 | $4,392 |
1 | $53,076 | $4,423 | |
2 | $53,460 | $4,455 | |
3 | $55,596 | $4,633 | |
4 | $57,456 | $4,788 | |
5 | $59,580 | $4,965 | |
6 | $61,800 | $5,150 | |
7 or More | $64,008 | $5,334 |
The program also provides health insurance for the fellow (using the University’s insurance plan), and partial travel support when you are presenting your research at a professional meeting. If the proposed research will require additional funding, this should be discussed with your preceptor.